Technical specification
GLAZED PORCELAIN TILES - POLISHED (PGVT)TECHNICAL SPECIFICATION
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | TILEASIANO VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO-10545-2 |
Glossiness | > 90 GU | > 92 GU | Gloss meter 60° |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.20 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 1800 N | ISO-10545-4 |
Impact resistance (COR) | >0.55 | >0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | Declared class | Class PEI 4 (2100 revolutions) | EN 154 |
Surface scratch hardness (Mohs scale) | 5 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 |
Reaction to fire Class | A1 or A1 fl | Class A1 - A1 fl | N.A. |
DOUBLE CHARGE TILES
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN176 GROUP Bla | TILEASIANO VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.6% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO-10545-2 |
Glossiness | Declared value | > 70% | Gloss meter 60° |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.40 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 2200 N | ISO-10545-4 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | Declared class | Class PEI 4 (2100 revolutions) | EN 154 |
Surface scratch hardness (Mohs scale) | 5 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 |
Reaction to fire | Class A1 or A1 fl | Class A1 - A1 fl | N.A. |
SOLUBLE SALT TILES
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN176 GROUP Bla | TILEASIANO VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.6% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO-10545-2 |
Glossiness | Declared value | > 90% | Gloss meter 60° |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.2 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 1700 N | ISO-10545-4 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | Declared class | Class PEI 4 | EN 154 |
Surface scratch hardness (Mohs scale) | 5 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 |
Reaction to fire | Class A1 or A1 fl | Class A1 - A1 fl | N.A. |
CERAMIC WALL TILES - WALL
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | TILEASIANO VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.5% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 96% | ISO-10545-2 |
PHYSICAL PROPERTIES | |||
Water absorption | > 10% | > 12-18% | ISO-10545-3 |
Modulus of rupture | > 12 N/mm2 | > 18 N/mm2 | ISO-10545-4 |
Breaking strength | > 600 N | > 800 N | ISO-10545-4 |
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 5 x 10 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |